|
|||
![]() |
![]() |
||
20ton refuse compactor by Luoyang Hanyuan Engineering Machinery Co., Ltd.
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
| Luoyang Hanyuan Engineering Machinery Co., Ltd. | |
0086-379-63314456
|
|
Contact the seller Add to Inquiry Cart
Product Description
Detailed Product Description
Powerful and reliable water-cooled turbocharged diesel engine
Torque converter and power gearshift transmission
Powerful and reliable SHANGCHAI water-cooled turbocharged diesel engine with the cold starting system
Torque converter and power gearshift transmission are applied on four wheels at three speed gears either forward or reverse, suitable for extreme demands in landfill ground.
The high wear life teeth are arranged specially on four compaction wheels. The two scraper bars and two wire cutters per wheel will avoid the wire wrap-around and keep the wheel clean.
The front and rear frames are articulated with a massive oscillating movement
Hydraulic steering and blade lifting system is driven by a piston pump with load sensing system, provides smooth and light control,high efficiency and energy economy.
The 13 crucial spots are maintained regularly by computerized central lubrication system. The disinfector spray device is equipped to guard against mosquito.
Efficient and free-maintenance OPTIMA battery features cold working performance and extended operating life.
The strong frame with sealed and arc type tube design prevents the refuse into the engine compartment and reduces travel resistance.
A No-Spin self-lock differentials integrated in the drive axles achieves the optimum traction performance even on rugged terrain.
Main parameters
| Terms | LLC223 | LLC220 | |||
| Operating mass | kg | 23000 | 20000 | ||
| Axle load (front) | kg | 11000 | 9500 | ||
| Axle load (rear) | kg | 12000 | 10500 | ||
| Dimensions | |||||
| Overall length | mm | 7355 | 7355 | ||
| Overall width at dozer blade | mm | 3000 | 3000 | ||
| Overall width at front wheel | mm | 2910 | 2910 | ||
| Overall width at rear wheel | mm | 2705 | 2705 | ||
| Overall height | mm | 3590 | 3590 | ||
| Wheelbase | mm | 3350 | 3350 | ||
| Clearance | mm | 435 | 435 | ||
| Wheel width | mm | 1040/835 | 1040/835 | ||
| Wheel diameter (front / rear, out teeth) | mm | 1500/1500 | 1500/1500 | ||
| Wheel diameter (front / rear, inner teeth) | mm | 1200/1200 | 1200/1200 | ||
| Teeth No. per wheel (front / rear) | 50/40 | 50/40 | |||
| Diesel engine manufacture | SHANGCHAI | SHANGCHAI | |||
| Diesel engine model | D6114ZG | D6114ZG | |||
| Diesel engine power | kW | 147 | 147 | ||
| Diesel engine rated speed | r/min | 2300 | 2300 | ||
| Electrical system | V | 24 | 24 | ||
| Number of driven wheels | 4 | 4 | |||
| Forward travel speed (1) | km/h | 0-4.2 | 0-4.2 | ||
| Forward travel speed (2) | km/h | 0-10.0 | 0-10.0 | ||
| Backward travel speed | km/h | 0-5.8 | 0-5.8 | ||
| Gradeability | % | 100 | 100 | ||
| Dozer blade | |||||
| Dozer blade height | mm | 1650 | 1650 | ||
| Dozer blade width | mm | 3000 | 3000 | ||
| Dozer blade height over ground | mm | 1000 | 1000 | ||
| Dozer blade depth below ground | mm | 150 | 150 | ||
| Brake | |||||
| Serve brake | Air-over-oil, caliper disk brakes | ||||
| Parking/Emergency brake | Mechanical, expanding hoofed brake | ||||
| Steering | |||||
| Steering method | Hydraulic central | ||||
| articulation with oscillation | |||||
| Steering angle | ¡À¡ã | 40 | 40 | ||
| Oscillating angle | ¡À¡ã | 15 | 15 | ||
| Steering radius (outer front wheel) | mm | 6150 | 6150 | ||
| Capacities | |||||
| Fuel tank | L | 400 | 400 | ||
| Hydraulic oil | L | 166 | 166 | ||

